<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering Management</title>
	<atom:link href="http://engineeringmanagement.pages.tcnj.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://engineeringmanagement.pages.tcnj.edu</link>
	<description>The College of New Jersey</description>
	<lastBuildDate>Thu, 02 May 2013 14:49:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Engineering Students Succeed in Mayo Business Competition</title>
		<link>http://engineeringmanagement.pages.tcnj.edu/2013/04/18/engineering-students-succeed-in-mayo-business-competition/</link>
		<comments>http://engineeringmanagement.pages.tcnj.edu/2013/04/18/engineering-students-succeed-in-mayo-business-competition/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:40:05 +0000</pubDate>
		<dc:creator>Peter Szafranski</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://engineeringmanagement.pages.tcnj.edu/?p=321</guid>
		<description><![CDATA[Engineering students had a great presence at the Mayo Business Competition this year, with teams winning first and second]]></description>
				<content:encoded><![CDATA[<div id="attachment_322" class="wp-caption aligncenter" style="width: 569px"><a href="http://engineeringmanagement.pages.tcnj.edu/files/2013/04/Mayo-Business-Plan-2013.jpg"><img class="size-full wp-image-322" alt="(Left-right) Dean Keep presents the 1st Place prize of $12,000 to M&amp;S Guitars: James Seyffart, Alex Matteson, and Tim Pfenninger. 2nd Place went to Campus Corner Laundry and 3rd Place to SurpriseMe at the Finale on April 3rd. (Photo courtesy of Deric Raymond" src="http://engineeringmanagement.pages.tcnj.edu/files/2013/04/Mayo-Business-Plan-2013.jpg" width="559" height="399" /></a>
<p class="wp-caption-text">(Left-right) Dean Keep presents the 1st Place prize of $12,000 to M&amp;S Guitars: James Seyffart, Alex Matteson, and Tim Pfenninger. 2nd Place went to Campus Corner Laundry and 3rd Place to SurpriseMe at the Finale on April 3rd. (Photo courtesy of Deric Raymond</p>
</div>
<p>Engineering students had a great presence at the Mayo Business Competition this year. The competition consisted of seven teams, three of which featured engineering students. Alex Mattesons, mechanical engineering, and his team won first place and $12,000. Second place along with $6,000 went to Daniel DeChiara, computer engineering, and his team. The first place team M&amp;S Guitars impressed the judges with their working prototype of a modular and low cost guitar system. The second place team Campus Corner Laundry proposed an email and text message service to notify students when their laundry was done. The third team Jacfit.com consisted of two engineering students, Steve Zilberberg, Computer Engineering and Alex Crane, Biomedical Engineering.</p>
<p>This competition is designed to increase student appreciation for the challenges associated with developing a viable business offering (product or service) while, through an iterative process, recognizing those students best able to articulate a plan that addresses these challenges. In recognition of both the time involved and the difficulty of the task, the competition also provides a suitable award for the successful teams</p>
<p>Learn More:</p>
<ul>
<li><a href="http://www.nj.com/mercer/index.ssf/2013/04/college_of_new_jersey_students.html#incart_river" target="_blank">NJ.com Article About Mayo</a></li>
<li><a href="http://business.pages.tcnj.edu/events/mbpc-2013/" target="_blank">Business Article About Mayo</a></li>
<li><a href="http://www.tcnjsignal.net/2013/04/09/ms-guitar-wins-mayo/" target="_blank">Signal article &#8220;M&amp;S Guitar wins Mayo&#8221;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://engineeringmanagement.pages.tcnj.edu/2013/04/18/engineering-students-succeed-in-mayo-business-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Deese Presents in South Korea</title>
		<link>http://engineeringmanagement.pages.tcnj.edu/2013/04/03/dr-deese-presents-in-south-korea/</link>
		<comments>http://engineeringmanagement.pages.tcnj.edu/2013/04/03/dr-deese-presents-in-south-korea/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 15:05:44 +0000</pubDate>
		<dc:creator>Peter Szafranski</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://engineeringmanagement.pages.tcnj.edu/?p=308</guid>
		<description><![CDATA[Dr. Anthony Deese presented a paper at the International Electrical and Electronic Engineering (IEEE) Symposium on Circuits and Systems]]></description>
				<content:encoded><![CDATA[<div id="attachment_309" class="wp-caption alignright" style="width: 310px"><a href="http://engineeringmanagement.pages.tcnj.edu/files/2013/04/Dr-Deese-presents-in-Korea.jpg"><img class="size-medium wp-image-309" alt="Dr Deese presents in Korea" src="http://engineeringmanagement.pages.tcnj.edu/files/2013/04/Dr-Deese-presents-in-Korea-300x262.jpg" width="300" height="262" /></a>
<p class="wp-caption-text">Completed Socket Module Prototype with custom printed circuit board</p>
</div>
<p><span>Dr. Anthony </span><span>Deese, Assistant Professor of Electrical Engineering, presented a paper at the International Electrical and Electronic Engineering (IEEE) Symposium on Circuits and Systems (ISCAS) in Seoul, South Korea. The paper is based on a senior project that students Brain Carrigan, Elliot Stein and Elie Klein designed in 2012. It examines the design and construction of a simple, yet effective circuit-based hardware solution to home automation. Emphasis is placed on cost-efficiency, ability to incorporate wide variety of loads (e.g. HVAC), minimal installation requirements, and user-friendly interfacing. This technology is becoming popular as homeowners desire easy access control over various electronics in their homes. Additionally, they speculate that this system will reduce power utility bills by 5% to 15%.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://engineeringmanagement.pages.tcnj.edu/2013/04/03/dr-deese-presents-in-south-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Australia 2012</title>
		<link>http://engineeringmanagement.pages.tcnj.edu/2013/02/25/sustainability-australia2012/</link>
		<comments>http://engineeringmanagement.pages.tcnj.edu/2013/02/25/sustainability-australia2012/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 15:01:44 +0000</pubDate>
		<dc:creator>Peter Szafranski</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://engineeringmanagement.pages.tcnj.edu/?p=290</guid>
		<description><![CDATA[This past summer, three TCNJ students and ten students from other institutions, joined Dr. Anthony Deese on a trip to learn about Australia’s sustainable energy program.]]></description>
				<content:encoded><![CDATA[<p><img src="http://engineeringmanagement.pages.tcnj.edu/files/2013/02/Sustainibility-Australia-pic.jpg" alt="" /></p>
<p>This past summer, three TCNJ students and ten students from other institutions, including international institutions, joined Dr. Anthony Deese on a trip to learn about Australia’s sustainable energy program. The trip is part of TCNJ’s three week Maymester course called Sustainability Australia.</p>
<p>The course can be taken as either an engineering or IDS 400 level course and is open to all majors. Those who take it as an engineering course are tested on the lectures and sites they visit and are required to design and present their own sustainable system by the end of the course. Alternatively, those who take this as an IDS requirement will attend the same events, but will do additional research in Australia as TCNJ student Mathew Southard did. Matt was able to meet with an aboriginal tribesman who taught him about Australian culture.</p>
<p>The group traveled from Sydney to Canberra and finally Cairns. At each location they toured such places as a waste recycling facility, a rain-forest park, and a photovoltaic research facility. The trip was not all work though; they also went skydiving, snorkeling in the Great Barrier Reef, and met up with TCNJ alumni among other things.</p>
<p>Dr. Deese who was the Co-Director of the program this past summer will be leading it next year. Those who are interested should contact him at <a href="mailto:deesea@tcnj.edu" target="_blank">deesea@tcnj.edu</a>. Additional information can be found <a href="http://cge.pages.tcnj.edu/programs/faculty-led-programs/tcnj-australia-summer-2013/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://engineeringmanagement.pages.tcnj.edu/2013/02/25/sustainability-australia2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Management</title>
		<link>http://engineeringmanagement.pages.tcnj.edu/2012/04/16/engineering-management/</link>
		<comments>http://engineeringmanagement.pages.tcnj.edu/2012/04/16/engineering-management/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 03:38:14 +0000</pubDate>
		<dc:creator>Andrew Specian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://engineeringmanagement.pages.tcnj.edu/?p=97</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-98" src="http://engineeringmanagement.pages.tcnj.edu/files/2012/04/engineeringmanagement.png" alt="" width="730" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://engineeringmanagement.pages.tcnj.edu/2012/04/16/engineering-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Drelick Helps Inspire a Patent</title>
		<link>http://engineeringmanagement.pages.tcnj.edu/2012/04/16/brain-drelick-helps-inspire-a-patent/</link>
		<comments>http://engineeringmanagement.pages.tcnj.edu/2012/04/16/brain-drelick-helps-inspire-a-patent/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 03:21:48 +0000</pubDate>
		<dc:creator>Andrew Specian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://engineeringmanagement.pages.tcnj.edu/?p=39</guid>
		<description><![CDATA[Four of Drelick's students took his lessons to heart when they invented the Pressure Sore Relief System]]></description>
				<content:encoded><![CDATA[<p>Tech Studies graduate Brain Drelick is the Technology Teacher and Technology Student Associationa (TSA) advisor at High Point Regional High School. As both an advisor and a teacher he has strived to help his students find problems and find ways that technology could solve them. Four of his students took this lesson to heart when they invented the Pressure Sore Relief System (PSRS)  The invention won first place at the 2009 national Technology Student Association (TSA) conference in Denver, Colorado in the Electronic Research and Experimentation category.  In January 2012, the company founded by the students, <em>No Gadget Too Complicated</em>, learned it will receive a patent for its invention.</p>
<p>Click here to <a href="http://www.tsaweb.org/High-Point-Patent-Feature" target="_blank">read the full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://engineeringmanagement.pages.tcnj.edu/2012/04/16/brain-drelick-helps-inspire-a-patent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayo Business Plan Competition</title>
		<link>http://engineeringmanagement.pages.tcnj.edu/2012/04/16/mayo-business-plan-competition/</link>
		<comments>http://engineeringmanagement.pages.tcnj.edu/2012/04/16/mayo-business-plan-competition/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 03:13:23 +0000</pubDate>
		<dc:creator>Andrew Specian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://engineeringmanagement.pages.tcnj.edu/?p=43</guid>
		<description><![CDATA[Anthony Grullon and his team, The Elite Club made it into the finals of the Mayo Business Plan Competition]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://engineeringmanagement.pages.tcnj.edu/2012/04/16/mayo-business-plan-competition/mayo-2/" rel="attachment wp-att-253"><img class="alignnone size-full wp-image-253 aligncenter" src="http://engineeringmanagement.pages.tcnj.edu/files/2012/04/Mayo1.png" alt="" width="170" height="278" /></a></p>
<p>Anthony Grullon is a senior Engineering Science-Management Major- with a specialization in Electical Engineering. Anthony and his team, The Elite Club placed second in the Mayo Business Plan Competition. To read more about the competition please <a href="http://business.pages.tcnj.edu/events/mayo-competition/" target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://engineeringmanagement.pages.tcnj.edu/2012/04/16/mayo-business-plan-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Bijan Sepahpour&#8217;s Paper is Honored by ASEE</title>
		<link>http://engineeringmanagement.pages.tcnj.edu/2012/04/16/professor-bijan-sepahpours-paper-is-honored-by-asee/</link>
		<comments>http://engineeringmanagement.pages.tcnj.edu/2012/04/16/professor-bijan-sepahpours-paper-is-honored-by-asee/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 03:10:31 +0000</pubDate>
		<dc:creator>Andrew Specian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://engineeringmanagement.pages.tcnj.edu/?p=35</guid>
		<description><![CDATA[Professor Bijan Sepahpour's paper was nominated for the ASEE DELOS Best Paper Award]]></description>
				<content:encoded><![CDATA[<p>Professor Bijan Sepahpour&#8217;s paper won the Division of Experimentation and Laboratory Oriented Studies <a href="http://delos.asee.org/awards.htm" target="_blank">(DELOS) Best Paper Award</a>. His paper has also been nominateed for best conference paper. After several rounds of rigorous evaluations, the reviewers have finalized their decision and Professor Sepahpour was to be congratulated for his outstanding work. In addition his paper titled, “An Interesting Application of Optical Measurement Techniques,” is the only paper nominated by DELOS for 2011 American Society for Engineering Educaiton (ASEE) Conference Best Paper.</p>
<p>Learn more:</p>
<p><a href="http://delos.asee.org/awards.htm" target="_blank">(DELOS) Best Paper Award winners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://engineeringmanagement.pages.tcnj.edu/2012/04/16/professor-bijan-sepahpours-paper-is-honored-by-asee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Paliwal Elected To National and International ASME Leadership Positions</title>
		<link>http://engineeringmanagement.pages.tcnj.edu/2012/04/16/dr-paliwal-elected-to-national-and-international-asme-leadership-positions/</link>
		<comments>http://engineeringmanagement.pages.tcnj.edu/2012/04/16/dr-paliwal-elected-to-national-and-international-asme-leadership-positions/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 03:08:52 +0000</pubDate>
		<dc:creator>Andrew Specian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://engineeringmanagement.pages.tcnj.edu/?p=27</guid>
		<description><![CDATA[Assistant professor of Mechanical Engineering, Dr. Manish Paliwal was recently elected to two positions within the ASME]]></description>
				<content:encoded><![CDATA[<p>Assistant professor of Mechanical Engineering, Dr. Manish Paliwal was recently elected to two positions within the <a href="http://www.asme.org/" target="_blank">American Society of Mechanical Engineers</a> (ASME). He was elected to be the <a href="http://engineeringmanagement.pages.tcnj.edu/?attachment_id=28" target="_blank">Dynamic Systems and Control Conference</a> (DSCC) Publicity Chair for the upcoming international conference. He also serves as the current <a href="http://divisions.asme.org/dscd/Technical_Committees.cfm" target="_blank">Technical Committee (TC) Chair</a> to the Model Identification and Intelligent Systems (MIIS) after being elected to that role at the 2010 ASME Dynamic Systems and Control Annual Conference in Boston. MIIS is a part of the <a href="http://divisions.asme.org/DSCD/" target="_blank">Dynamic Systems and Control Division</a> (DSCD) of ASME.</p>
<p>His responsibility as DSCC Publicity Chair is to promote the conference. This conference is sponsored by the DSCD of ASME International, and will be held October 31 through November 2, 2011 in Arlington, Virginia, jointly with ASME/Bath Fluid Power Symposium sponsored by the Fluid Power Systems &amp; Technology Division (FPSTD) of ASME International. All those interested in dynamic systems and control and fluid power, are encouraged to attend this conference. Students coming to present their work at the conferences organized by the DSCD (Annual ASME Dynamic Systems and Control Conference, and American Control Conference) are provided support using the DSCD and NSF funds.</p>
<p>&nbsp;</p>
<p><strong>Dr Paliwal would like to announce some of the key dates: </strong></p>
<ul>
<li>Deadline for all submissions and proposals: March 15, 2011</li>
<li>Notification of Acceptance/Rejection: May 15, 2011</li>
<li>Final manuscript submission deadline: June 15, 2011</li>
<li>Deadline for Student Travel Support: September 26, 2011</li>
</ul>
<p>Dr. Paliwal was also elected to be the TC Chair to the MIIS. As Chair, some of his duties include annually publishing: accomplishments of the committee in the past year, significant accomplishments of the members, planned activities for the next year featured articles, collaborations with other committees and organizations, and other information of importance to the members. The Chair must also consider and vote on the nomination of a yearly award for contributions to modeling and identification (<a href="http://secure.asme.org/honors_sup/hdetails.cfm?id=556" target="_blank" class="broken_link">Henry Paynter Award</a>) and intelligent systems (Devendra P. Garg Award) among other things. He is also responsible for maintaining his membership’s high level of activity by holding meetings at national conferences and bring funding, publication, and other opportunities to the attention of our members, and sponsoring special issues of publications from ASME, IEEE, etc. that help in the recruitment effort. He must also maintain a website that serves as a record for his Committee’s activities and as a repository for research, teaching, or other materials that serve his members.</p>
<p>Dr. Paliwal has been associated with the DSCD for a long time now and was active within its MIIS TC as well. He has organized symposiums, chaired numerous sessions for the MIIS TC of the DSCD and also served as the Newsletter editor for the DSCD during 2006-07. For 2010-2012 terms, he was nominated and appointed as the DSCD Student Travel Grants Coordinator. He was also previously elected the Secretary of the MIIS Technical Committee in the 2008 DSCC at Ann Arbor, Michigan, and continued in that role till 2010.</p>
<p>Learn more:</p>
<ul>
<li><a href="http://www.asme.org/" target="_blank">American Society of Mechanical Engineers</a></li>
<li><a href="http://engineeringmanagement.pages.tcnj.edu/?attachment_id=28" target="_blank">Dynamic Systems and Control Conference</a></li>
<li>Publicity Chair for DSCC</li>
<li><a href="http://divisions.asme.org/dscd/Technical_Committees.cfm" target="_blank">TC Chair of MIIS</a></li>
<li><a href="http://divisions.asme.org/DSCD/" target="_blank">Dynamic Systems and Control Division</a></li>
<li>Student Travel Support</li>
<li><a href="http://secure.asme.org/honors_sup/hdetails.cfm?id=556" target="_blank" class="broken_link">Henry Paynter Award</a></li>
<li><a href="http://divisions.asme.org/dscd/Honors_Awards.cfm" target="_blank">DSCD Honors and Awards </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://engineeringmanagement.pages.tcnj.edu/2012/04/16/dr-paliwal-elected-to-national-and-international-asme-leadership-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarnoff Library Artifacts Find a New Home</title>
		<link>http://engineeringmanagement.pages.tcnj.edu/2012/04/16/sarnoff-library-artifacts-find-a-new-home/</link>
		<comments>http://engineeringmanagement.pages.tcnj.edu/2012/04/16/sarnoff-library-artifacts-find-a-new-home/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:27:48 +0000</pubDate>
		<dc:creator>Andrew Specian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://engineeringmanagement.pages.tcnj.edu/?p=20</guid>
		<description><![CDATA[The Sarnoff Museum opened this past April and is housed in the Roscoe West Library]]></description>
				<content:encoded><![CDATA[<p><a href="http://engineeringmanagement.pages.tcnj.edu/files/2012/04/DavidSarnoff.jpg"><img class="size-full wp-image-21 alignleft" src="http://engineeringmanagement.pages.tcnj.edu/files/2012/04/DavidSarnoff.jpg" alt="" width="108" height="130" /></a><a href="http://www.davidsarnoff.org/dsindex.html" target="_blank">David Sarnoff</a> dedicated 51 years of his life to building American commercial radio and television. He helped found the National Broadcasting Company (NBC), and lead the Radio Corporation of America (RCA). Now a portion of his long legacy to modern communications will be coming to TCNJ’s Old West Library to inspire future generations.</p>
<p>Mr. Sarnoff’s legacy includes a collection of papers and memorabilia from the television and radio industry, which he deposited in a library built for that purpose by RCA at its central research laboratory on Route 1 in 1967. After his death in 1971, senior members of the technical staff deposited landmarks of their work in television cameras, displays, computer memory, and thin- film transistors. With the dissolution of the connection to the RCA Corporation, the Sarnoff Library assumed control of the RCA Labs notebooks, photos and reports. The Sarnoff Library and its museum was revived in 1998 Dr. Alex Magoun who began gathering documentary collections and artifacts which help tell the history and process of innovation for major RCA technologies, from television to solid-state electronics to electron microscopy.</p>
<p>Unfortunately in April, 2007 a major rainstorm flooded the sub-basement with 20 inches of water in 36 hours, which soaked about 600 cubic feet of RCA laboratory notebooks, technical reports and RCA equipment manuals. Luckily under Dr. Magoun’s direction, hundreds of volunteers helped sort through the mess and prepare the papers to be sent out to a conservatory lab for preservation and repair. Thanks to their effort 95 percent the archival collections were spared.</p>
<p>Even after the collection weathered this natural disaster it was still in trouble. The Sarnoff Corporation which had underwritten Dr. Magoun’s position and the overhead space that the Library occupied in its building, began to shift its business orientation to military and security innovations. What this meant for the Library was that the company could no longer support the Library which according to Dr. Magoun “is not unusual in a corporate environment and the company was very helpful in 2009 in enabling the transfer of the museum and archives to suitable non- profit institutions.”</p>
<table width="100" cellpadding="2" align="right">
<tbody>
<tr valign="top">
<td width="300"><a href="http://engineeringmanagement.pages.tcnj.edu/files/2012/04/DavidSarnoffartifact.jpg"><img class="alignnone size-full wp-image-22" src="http://engineeringmanagement.pages.tcnj.edu/files/2012/04/DavidSarnoffartifact.jpg" alt="" width="300" height="178" /></a></td>
</tr>
<tr valign="top">
<td>One of the 1st electronic microscopes is housed at TCNJ</td>
</tr>
</tbody>
</table>
<p>Thus the Library and its collection had to find a new home, or in this case homes. Thanks to the efforts of Hagley’s associate director, Terry Snyder, and archivist Lyn Catanese 2,000 cubic feet of archival collections were transferred to the Hagley Library at Wilmington, Delaware, while board member Rosita Sarnoff was responsible for suggesting to Dr. John Pollock that TCNJ might benefit by accessioning the museum collections. As a result of these negotiations, TCNJ has received a complete set of the digital files made of photos, publications, and audio-video recordings. The Museum’s holdings include early liquid crystal displays, radios and television, an electron microscope and signed photographs from Thomas Edison and U.S. presidents, among other artifacts.</p>
<p>The Sarnoff Museum opened this past April and is housed in the Roscoe West Library.</p>
<p>Learn more:</p>
<ul>
<li><a href="http://www.davidsarnoff.org/dsindex.html" target="_blank">David Sarnoff</a></li>
<li><a href="http://www.davidsarnoff.org/index.html" target="_blank">Former Sarnoff Library </a></li>
<li><a href="http://communicationstudies.pages.tcnj.edu/links/sarnoff/" target="_blank">TCNJ&#8217;s Sarnoff Museum</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://engineeringmanagement.pages.tcnj.edu/2012/04/16/sarnoff-library-artifacts-find-a-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Allen Katz Co-authors a Prize Winning Paper</title>
		<link>http://engineeringmanagement.pages.tcnj.edu/2012/04/16/dr-allen-katz-co-authors-a-prize-winning-paper/</link>
		<comments>http://engineeringmanagement.pages.tcnj.edu/2012/04/16/dr-allen-katz-co-authors-a-prize-winning-paper/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:21:06 +0000</pubDate>
		<dc:creator>Andrew Specian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://engineeringmanagement.pages.tcnj.edu/?p=12</guid>
		<description><![CDATA[Electrical Engineering co-authored a paper entitled “Vacuum tube amplifiers,” which appeared in the December 2009 issue of IEEE Microwave Magazine.]]></description>
				<content:encoded><![CDATA[<p>Dr. Allen Katz, Professor of Electrical Engineering co-authored a paper entitled <a href="http://engineeringmanagement.pages.tcnj.edu/?attachment_id=15" target="_blank">“Vacuum tube amplifiers</a>,” which appeared in the December 2009 issue of IEEE Microwave Magazine. Dr. Katz was one was one of several authors (J. Qiu, B. Levush, J. Pasour, A. Katz, C. Armstrong, D. Whaley, J. Tucek, K. Kreischer and D. Gallagher) invited to contribute to this issue of the magazine. Dr. Katz wrote about his specialty, linearization, and discussed how distortion correction techniques are being used to greatly enhance the performance of vacuum technology power amplifiers, which are used in specialized applications such as high power radio frequency transmitters and audio equipment.</p>
<p><a href="http://engineeringmanagement.pages.tcnj.edu/files/2012/04/PicturefromDrKatzPaper_000.jpg"><img class="size-full wp-image-14 alignright" src="http://engineeringmanagement.pages.tcnj.edu/files/2012/04/PicturefromDrKatzPaper_000.jpg" alt="" width="299" height="226" /></a></p>
<p>The paper earned the first annual IEEE Microwave Magazine Best Paper Award which was awarded at the IEEE Microwave Techniques and Technology (MTT) Society&#8217;s International Microwave Symposium in Anaheim, CA, at the Reviewers&#8217; Reception. It included a certificate and a $2,000 prize He also served as a reviewer for several IEEE/MTT publications in addition to the IEEE Microwave Magazine and, as a consequence, already had an invitation to the Reviewers&#8217; Reception/dinner.</p>
<p>Dr. Katz stated “It was quite a pleasant surprise to discover that I had won this award.”</p>
<p>Learn More:</p>
<p><a href="http://engineeringmanagement.pages.tcnj.edu/?attachment_id=15" target="_blank">“Vacuum tube amplifiers&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://engineeringmanagement.pages.tcnj.edu/2012/04/16/dr-allen-katz-co-authors-a-prize-winning-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
