Engineering Science (BS)
| Freshman Year | |||
| Fall | CourseUnits | ||
| CHE | 201 | General Chemistry I | 1 |
| MAT | 127 | Calculus A | 1 |
| PHY | 201 | General Physics I | 1 |
| FSP | 101 | Freshman Seminar (Social Science)* | 1 |
| ENG | 142 | Fundamentals of Engineering Design orComputer Science I (CSC 215) | 1 |
| ENG | 091 | Engineering Seminar I | 0 |
| ENG | 095 | Introduction to Engineering | 0 |
| Spring | |||
| CSC | 215 | Computer Science I orFundamentals of Engineering Design (ENG 142) | 1 |
| MAT | 128 | Calculus B | 1 |
| PHY | 202 | General Physics II | 1 |
| WRI | 102 | Academic Writing*** | 1 |
| ENG | 092 | Engineering Seminar II | 0 |
| TST | 161 | Creative Design | 1 |
| Sophomore Year | |||
| Fall | |||
| ENG | 212 | Circuits Analysis | 1 |
| ENG | 214 | Circuits Analysis Laboratory | 0.5 |
| ENG | 222 | Statics | 1 |
| ENG | 232 | Manufacturing Processes | 1 |
| ENG | 272 | Advanced Engineering Mathematics I | 1 |
| ECO | 101 | Principles of Microeconomics | 1 |
| Spring | |||
| MAT | 229 | Multivariable Calculus | 1 |
| ENG | 152 | Engineering Material Science | 1 |
| ENG | 262 | Dynamics | 1 |
| ACC | 201 | Financial Accounting and Reporting | 1 |
| ECO | 102 | Principles of Macroeconomics | 1 |
| Junior Year | |||
| Fall | |||
| ENG | 093 | Engineering Seminar III | 0 |
| ENG | 322 | Thermodynamics I | 1 |
| ENG | 342 | Advanced Engineering Mathematics II | 1 |
| MEC | 321 | Numerical Methods | 1 |
| ENG | 372 | Engineering Economy | 1 |
| MKT | 201 | Marketing Principles | 0.5 |
| IDS | 252 | Society, Ethics & Technology | 1 |
| Spring | |||
| ENG | 094 | Engineering Seminar IV | 0 |
| ENG | 452 | Project Management | 1 |
| MEC | 251 | Strength of Materials | 1 |
| MEC | 263 | Mechanical Engineering Laboratory I | 0.5 |
| MGT | 201 | Managing in the 21st Century | 0.5 |
| BUS | 200 | Legal and Regulatory Environment of Business | 1 |
| Liberal Learning Elective* | 1 | ||
| Senior Year | |||
| Fall | |||
| ENG | 099 | Senior Professional Seminar | 0 |
| ENG | 352 | Control Systems | 1 |
| ENG | 354 | Control Systems Laboratory | 0.5 |
| MEC | 311 | Mechanical Design Analysis I | 1 |
| MEC | 495 | Senior Project I | 0 |
| FIN | 201 | Fundamental Financial Methods | 0.5 |
| Mechanical Engineering Elective* | 1 | ||
| Spring | |||
| ENG | 098 | Fundamentals of Engineering Review | 0 |
| ENG | 312 | Digital Circuits & Microprocessors | 1 |
| MEC | 361 | Fluid Mechanics | 1 |
| MEC | 496 | Senior Project II | 1 |
| Management Elective* | 1 | ||
| Liberal Learning Elective* | 1 | ||
| Total Course Units | 40 |
ME Electives
MEC 343/Biomechanics
MEC 371/Thermodynamics II
MEC 411/Heat Transfer
MEC 421/Kinematics & Mechanisms
MEC 423/Intro to Biomaterials
MEC 431/Mechanical Design Analysis II
MEC 441/Vibration Analysis
MEC 453/Digital Control Systems
MEC 471/Compressible Fluid Mechanics
MEC 473/Bioinstrumentation
MEC 481/Advanced Strength of Materials
MEC 483/Robotics
MEC 492/Independent Study
ENG 472/Special Topics in Engineering
ENG 412/Process & Quality Control
EE Electives
ELC 361/Digital Signal Processing ELC 383/Electronics II ELC 411/Embedded Systems ELC 431/RF/Microwave Engineering ELC 441/Digital Systems Engineering ELC 453/Digital Control Systems ELC 473/Bioinstrumentation ELC 483/Robotics ELC 492/Independent Study ENG 472/Special Topics in Engineering ENG 412/Process & Quality Control *By advisement only.
*** Students who scored 580 or above on the SAT Verbal and 580 or above on the SAT Math will be exempt from this requirement. Students with a score on the SAT Verbal or SAT Math lower than 580 will be given a placement test. Students who score 4 or higher on the placement test will also be exempt from WRI 102.
Advanced Placement (AP) is awarded for a number of courses including Calculus, Physics, Chemistry, etc. For further details on AP placement click here
